All processes, from HogoMax coating and laser processing to cleaning with deionized water, can be performed in fully automatic operation. (Applicable models: DFL7161 and DFL7160)
| Type | Line-up | Viscosity[mPa・s] |
|---|---|---|
| HogoMax152 | -10 | 52 |
| HogoMax103 | -15 | 76 |
| -10 | 230 | |
| HogoMax106 | -10 | 76 |
| HogoMax003 | -15 | 65 |
| -10 | 217.5 | |
| HogoMax002 | 60cP | 60 |
| 8.0cP | 8.0 | |
| 3.8cP | 3.8 |
Please feel free to contact us with any questions or inquiries.